# | Team | p | l | t | d | esd | est | lcn | wcn | a | w | BatP | BowlP | Pen | Pts |
1. | Ashley CC, Cheshire | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 8 | 0 | 222 |
2. | Timperley CC | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 20 | 12 | 0 | 200 |
3. | Haslington CC | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 22 | 12 | 0 | 195 |
4. | Stockport Trinity CC | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 19 | 11 | 0 | 187 |
5. | Macclesfield CC | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 41 | 28 | 0 | 175 |
6. | Lymm Oughtrington Park CC | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | 26 | 0 | 157 |
7. | Mobberley CC | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 42 | 12 | 0 | 143 |
8. | Warrington CC | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 16 | 8 | 0 | 140 |
9. | Nantwich CC | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 24 | 21 | 0 | 131 |
10. | Stockport CC | 11 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 13 | 19 | 0 | 98 |
11. | Woodford CC, Cheshire | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 24 | 0 | 92 |
12. | Wilmslow CC | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 18 | 9 | 0 | 91 |
Keep up-to-date with our exclusive email newsletters.
Subscribe