# | Team | p | w25 | l | t | d | esd | est | lcn | wcn | a | BatP | BowlP | Pen | Pts |
1. | Stockport Trinity CC | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 234 |
2. | Cheadle Hulme CC | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | -2 | 194 |
3. | Hawk Green CC | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 25 | 0 | 184 |
4. | Knutsford CC | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | 179 |
5. | Heaton Mersey CC | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 16 | -4 | 179 |
6. | Ashley CC, Cheshire | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 34 | 16 | 0 | 175 |
7. | North East Cheshire CC | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 17 | -2 | 161 |
8. | Langley CC, Cheshire | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 28 | 14 | 0 | 142 |
9. | Lymm Oughtrington Park CC | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 16 | -2 | 125 |
10. | Appleton CC, Cheshire | 11 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 27 | 27 | 0 | 104 |
11. | Bredbury St Marks CC | 11 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 31 | 22 | -2 | 98 |
12. | Wilmslow CC | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 0 | 95 |
Keep up-to-date with our exclusive email newsletters.
Subscribe