# | Team | Pts |
1. | Chester Boughton Hall CC - 3B XI | 240 |
2. | Christleton CC - 2nd XI | 232 |
3. | Oxton CC, Cheshire - 3rd XI | 216 |
4. | Burton CC, Cheshire - 1st XI | 208 |
5. | Appleton CC, Cheshire - 2nd XI | 187 |
6. | The Groves CC - 1st XI | 184 |
7. | Neston CC - 4th XI | 184 |
8. | Barnton CC - 2nd XI | 171 |
9. | Wirral CC - 2nd XI | 115 |
10. | Aston CC, Cheshire - 2nd XI | 95 |
11. | Port Sunlight CC - 3rd XI | 84 |
12. | Bunbury CC - 2nd XI | 68 |
Keep up-to-date with our exclusive email newsletters.
Subscribe