# | Team | Pts |
1. | North East Cheshire CC - 2nd XI | 239 |
2. | Hawk Green CC - 2nd XI | 227 |
3. | Bredbury St Marks CC - 2nd XI | 214 |
4. | Cheadle Hulme Ladybridge CC - 2nd XI | 200 |
5. | Heaton Mersey Village CC - 1st XI | 189 |
6. | Brooklands CC, Cheshire - 3rd XI | 176 |
7. | Timperley CC - 4th XI | 174 |
8. | Knutsford CC - 2nd XI | 159 |
9. | Langley CC, Cheshire - 2nd XI | 158 |
10. | Trafford Metrovics CC - 2nd XI | 136 |
11. | Lindow CC - 3rd XI | 132 |
12. | Mellor CC - 1st XI | 123 |
13. | Ashley CC, Cheshire - Academy | 91 |
14. | Cheadle Hulme CC - 3rd XI | 70 |
Keep up-to-date with our exclusive email newsletters.
Subscribe