# | Team | p | l1 | t | wcn | lcn | a | won | la | ln | BatP | BowlP | Pen | Pts |
1. | Over Peover CC - 2nd XI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 240 |
2. | Offerton CC - 2nd XI | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 20 | 11 | 0 | 213 |
3. | Styal CC - 2nd XI | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 12 | 0 | 204 |
4. | Haslington CC - 3rd XI | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 13 | 0 | 203 |
5. | Europa Exiles CC - 1st XI | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 0 | 183 |
6. | North East Cheshire CC - 3rd XI | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 181 |
7. | Appleton CC, Cheshire - 3rd XI | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 27 | 17 | 0 | 176 |
8. | Rostherne CC - 1st XI | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 26 | 19 | 0 | 154 |
9. | Holmes Chapel CC - 2nd XI | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 22 | 29 | 0 | 117 |
10. | Bowdon Vale CC - 2nd XI | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 18 | 0 | 112 |
11. | Prestbury CC, Cheshire - 2nd XI | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 43 | 26 | 0 | 103 |
12. | Wistaston Village CC - 2nd XI | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 23 | 0 | 86 |
Keep up-to-date with our exclusive email newsletters.
Subscribe