# Team p w25 w20 l d t esd est rod lcn wcn a BatP BowlP Pen Pts
1. Neston CC - 3rd XI 22 8 6 3 4 0 0 0 0 0 0 1 53 26 0 414
2. Romiley CC - 2nd XI 22 8 7 3 2 0 0 0 0 0 1 1 18 18 0 412
3. Runcorn CC - 2nd XI 22 7 8 3 1 0 0 0 0 0 0 3 10 14 0 382
4. Mobberley CC - 2nd XI 22 11 2 7 1 0 0 0 0 0 0 1 34 19 0 377
5. Hale Barns CC - 2nd XI 22 4 2 5 10 0 0 0 0 0 0 1 102 59 0 328
6. Lymm Oughtrington Park CC - 2nd XI 22 5 2 7 7 0 0 0 0 0 0 1 74 51 0 311
7. Haslington CC - 2nd XI 22 5 1 9 5 0 0 0 0 0 1 1 68 35 0 290
8. Woodford CC, Cheshire - 2nd XI 22 3 0 11 6 0 0 0 0 0 0 2 135 51 0 287
9. Irby CC - 2nd XI 22 1 3 10 6 0 0 1 0 0 0 1 70 55 8 239
10. Oakmere CC - 2nd XI 22 4 1 13 3 0 0 0 0 0 0 1 45 44 -2 224
11. Bredbury St Marks CC - 2nd XI 22 2 3 10 4 0 0 0 0 1 0 2 61 33 5 221
12. Christleton CC - 2nd XI 22 1 1 14 3 0 0 1 0 1 0 1 51 51 21 157

UKFast Cheshire Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe