# | Team | Pts |
1. | Over Peover CC - 2nd XI | 240 |
2. | Offerton CC - 2nd XI | 213 |
3. | Styal CC - 2nd XI | 204 |
4. | Haslington CC - 3rd XI | 203 |
5. | Europa Exiles CC - 1st XI | 183 |
6. | North East Cheshire CC - 3rd XI | 181 |
7. | Appleton CC, Cheshire - 3rd XI | 176 |
8. | Rostherne CC - 1st XI | 154 |
9. | Holmes Chapel CC - 2nd XI | 117 |
10. | Bowdon Vale CC - 2nd XI | 112 |
11. | Prestbury CC, Cheshire - 2nd XI | 103 |
12. | Wistaston Village CC - 2nd XI | 86 |
Keep up-to-date with our exclusive email newsletters.
Subscribe