# | Team | p | w25 | w20 | l | t | d | esd | est | rod | lcn | wcn | a | BatP | BowlP | Pen | Pts |
1. | Runcorn CC - 1st XI | 22 | 10 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 29 | -5 | 418 |
2. | Hale Barns CC - 1st XI | 22 | 9 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 32 | 0 | 384 |
3. | Stockport Georgians CC - 1st XI | 22 | 7 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 33 | -9 | 357 |
4. | Disley CC - 1st XI | 22 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 39 | 27 | 0 | 348 |
5. | Haslington CC - 1st XI | 22 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 37 | 0 | 348 |
6. | Congleton CC - 1st XI | 22 | 7 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 42 | -5 | 332 |
7. | Port Sunlight CC - 1st XI | 22 | 5 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 41 | 0 | 308 |
8. | Ashton-on-Mersey CC - 1st XI | 22 | 6 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 52 | 0 | 292 |
9. | Lymm Oughtrington Park CC - 1st XI | 22 | 3 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 52 | 17 | 263 |
10. | Barnton CC - 1st XI | 22 | 2 | 2 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 60 | -2 | 263 |
11. | Middlewich CC - 1st XI | 22 | 1 | 1 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 91 | 44 | -5 | 216 |
12. | Irby CC - 1st XI | 22 | 3 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 63 | 0 | 195 |
Keep up-to-date with our exclusive email newsletters.
Subscribe