# | Team | p | l | t | d | esd | est | lcn | wcn | a | ln | w25 | BatP | BowlP | Pen | Pts |
1. | North East Cheshire CC - 2nd XI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 239 |
2. | Hawk Green CC - 2nd XI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 3 | 0 | 227 |
3. | Bredbury St Marks CC - 2nd XI | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 20 | 10 | 0 | 214 |
4. | Cheadle Hulme Ladybridge CC - 2nd XI | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 10 | 0 | 200 |
5. | Heaton Mersey Village CC - 1st XI | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 | 15 | 0 | 189 |
6. | Brooklands CC, Cheshire - 3rd XI | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 18 | 0 | 176 |
7. | Timperley CC - 4th XI | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 28 | 7 | 0 | 174 |
8. | Knutsford CC - 2nd XI | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 | 16 | 0 | 159 |
9. | Langley CC, Cheshire - 2nd XI | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 28 | 21 | 0 | 158 |
10. | Trafford Metrovics CC - 2nd XI | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 28 | 24 | 0 | 136 |
11. | Lindow CC - 3rd XI | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 42 | 10 | 0 | 132 |
12. | Mellor CC - 1st XI | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | 19 | 0 | 123 |
13. | Ashley CC, Cheshire - Academy | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 16 | 25 | 0 | 91 |
14. | Cheadle Hulme CC - 3rd XI | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 23 | 0 | 70 |
Keep up-to-date with our exclusive email newsletters.
Subscribe