# | Team | p | w25 | w20 | l | t | d | esd | est | rod | lcn | wcn | a | BatP | BowlP | Pen | Pts |
1. | Haslington CC | 22 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 419 |
2. | Ashton-on-Mersey CC | 22 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 25 | 0 | 375 |
3. | Cheadle Hulme CC | 22 | 10 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 29 | 1 | 369 |
4. | Kingsley CC, Cheshire | 22 | 6 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 42 | 0 | 289 |
5. | Stockport Trinity CC | 22 | 3 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 40 | 0 | 285 |
6. | North East Cheshire CC | 22 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 45 | 1 | 279 |
7. | Runcorn CC | 22 | 6 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 32 | 0 | 262 |
8. | Oakmere CC | 22 | 2 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 50 | 0 | 262 |
9. | Barnton CC | 22 | 4 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 41 | 3 | 261 |
10. | Port Sunlight CC | 22 | 5 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 49 | 0 | 253 |
11. | Lymm Oughtrington Park CC | 22 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 49 | 0 | 237 |
12. | Weaverham CC | 22 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 47 | 3 | 178 |
Keep up-to-date with our exclusive email newsletters.
Subscribe