# | Team | p | w25 | w20 | l | t | d | esd | est | rod | lcn | wcn | a | BatP | BowlP | Pen | Pts |
1. | Stockport Georgians CC - 1st XI | 22 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 13 | 0 | 483 |
2. | Congleton CC - 1st XI | 22 | 13 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 23 | 0 | 408 |
3. | Port Sunlight CC - 1st XI | 22 | 11 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 28 | 0 | 397 |
4. | Ashton-on-Mersey CC - 1st XI | 22 | 9 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 32 | 0 | 370 |
5. | Kingsley CC, Cheshire - 1st XI | 22 | 3 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 31 | 0 | 337 |
6. | Haslington CC - 1st XI | 22 | 7 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 44 | 0 | 299 |
7. | Cheadle Hulme CC - 1st XI | 22 | 9 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 46 | 52 | 296 |
8. | Disley CC - 1st XI | 22 | 7 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 39 | 0 | 295 |
9. | Barnton CC - 1st XI | 22 | 4 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 53 | 0 | 264 |
10. | Lymm Oughtrington Park CC - 1st XI | 22 | 6 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 48 | 0 | 256 |
11. | Bredbury St Marks CC - 1st XI | 22 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 50 | 0 | 221 |
12. | Prestbury CC, Cheshire - 1st XI | 22 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 63 | 0 | 171 |
Keep up-to-date with our exclusive email newsletters.
Subscribe