# Team p w25 w20 l t d esd est rod lcn wcn a BatP BowlP Pen Pts
1. Cholmondeley CC - 2nd XI 22 12 3 1 0 3 0 0 0 0 1 2 20 13 0 438
2. Langley CC, Cheshire - 2nd XI 22 8 0 7 0 3 0 0 0 0 1 3 84 34 0 370
3. Aston CC, Cheshire - 2nd XI 22 5 6 4 0 6 0 0 0 0 0 1 67 37 0 368
4. Prestbury CC, Cheshire - 2nd XI 22 4 6 7 0 4 0 0 0 0 0 1 57 40 0 332
5. Holmes Chapel CC - 2nd XI 22 7 1 8 0 3 0 0 0 0 1 2 49 35 0 324
6. Wistaston Village CC - 2nd XI 22 5 4 5 0 1 0 0 0 3 1 3 27 20 0 300
7. Knutsford CC - 2nd XI 22 4 2 8 0 4 0 0 0 1 1 2 65 39 0 291
8. Over Peover CC - 2nd XI 22 5 1 7 0 3 0 0 0 2 1 3 30 41 0 268
9. Winsford CC, Cheshire - 2nd XI 22 4 1 9 0 2 0 0 0 1 2 3 42 30 0 267
10. Winnington Park CC - 2nd XI 22 1 3 6 0 6 0 0 0 2 2 2 38 34 -2 235
11. Haslington CC - 3rd XI 22 3 0 12 0 3 0 0 0 0 2 2 46 44 0 235
12. Mossley CC - 2nd XI 22 0 1 12 0 4 0 0 0 3 0 2 19 24 0 85

UKFast Cheshire Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe