# Team p w25 w20 l t d esd est rod lcn wcn a BatP BowlP Pen Pts AVE+
1. Wilmslow CC - 2nd XI 21 10 2 3 0 2 0 0 0 0 2 2 26 15 0 399 19
2. Timperley CC - 4th XI 20 6 5 2 0 3 0 0 0 0 2 2 32 21 -5 378 18.9
3. Trafford Metrovics CC - 2nd XI 20 7 3 3 0 5 0 0 0 0 0 2 51 31 0 341 17.05
4. Cheadle Hulme Ladybridge CC - 2nd XI 20 7 2 6 0 1 0 0 0 1 1 2 33 21 0 310 15.5
5. Glazebury CC - 2nd XI 20 8 0 7 0 3 0 0 0 1 0 1 46 36 0 295 14.75
6. Pott Shrigley CC - 2nd XI 20 6 1 7 0 4 0 0 0 0 0 2 58 38 0 288 14.4
7. Bowdon Vale CC - 2nd XI 20 5 3 10 0 1 0 0 0 0 0 1 46 36 0 276 13.8
8. Europa Exiles CC - 1st XI 21 6 1 8 0 4 0 0 0 0 1 1 27 45 0 282 13.43
9. Appleton CC, Cheshire - 4th XI 20 4 0 11 0 3 0 0 0 0 1 1 42 50 -7 237 11.85
10. Appleton CC, Cheshire - 3rd XI 21 0 6 8 0 4 0 0 0 0 0 3 58 33 0 240 11.43
11. Ashley CC, Cheshire - Academy 21 3 0 6 0 8 0 0 0 1 2 1 41 37 0 226 10.76
12. Styal CC - 2nd XI 20 2 0 12 0 4 0 0 0 0 0 2 62 45 0 179 8.95
13. Warrington CC - 4th XI 20 2 1 7 0 2 0 0 0 6 0 2 11 28 0 127 6.35

UKFast Cheshire Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe