# | Team | p | w25 | w20 | l | t | d | esd | est | rod | lcn | wcn | a | BatP | BowlP | Pen | Pts |
1. | Neston CC - 4th XI | 22 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 48 | 18 | 0 | 471 |
2. | The Groves CC - 1st XI | 22 | 8 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 60 | 37 | 0 | 405 |
3. | Chester Boughton Hall CC - 4th XI | 22 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 67 | 31 | 0 | 402 |
4. | Maritime CC - 2nd XI | 22 | 8 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 37 | 0 | 371 |
5. | Bromborough CC - 1st XI | 22 | 8 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 32 | 0 | 364 |
6. | Old Parkonians CC, Cheshire - 2nd XI | 22 | 5 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 59 | 40 | 0 | 355 |
7. | Chester County Officers CC - 2nd XI | 22 | 5 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 71 | 37 | -1 | 314 |
8. | Port Sunlight CC - 3rd XI | 22 | 1 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 38 | 0 | 298 |
9. | Wirral CC - 2nd XI | 22 | 3 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 40 | 0 | 265 |
10. | Frodsham CC - 2nd XI | 22 | 3 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 44 | 0 | 247 |
11. | Upton CC, Cheshire - 4th XI | 22 | 4 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 40 | 0 | 222 |
12. | Burton CC, Cheshire - 1st XI | 22 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 58 | 32 | 15 | 165 |
13. | Tranmere Victoria CC - 2nd XI | 22 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 43 | 0 | 163 |
14. | Wirral CC - 3rd XI | 22 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 14 | 23 | 0 | 98 |
Keep up-to-date with our exclusive email newsletters.
Subscribe