# | Team | p | w25 | w20 | l | t | d | esd | est | rod | lcn | wcn | a | BatP | BowlP | Pen | Pts |
1. | Port Sunlight CC - 2nd XI | 22 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 20 | 0 | 456 |
2. | Upton CC, Cheshire - 3rd XI | 22 | 15 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 17 | 0 | 455 |
3. | Chester Boughton Hall CC - 3rd XI | 22 | 6 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 26 | 0 | 359 |
4. | Oxton CC, Cheshire - 3rd XI Academy | 22 | 5 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 50 | 0 | 302 |
5. | Appleton CC, Cheshire - 2nd XI | 22 | 3 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 91 | 48 | 0 | 289 |
6. | Oxton CC, Cheshire - 4th XI | 22 | 3 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 80 | 46 | 0 | 286 |
7. | Barrow CC, Cheshire - 2nd XI | 22 | 3 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 43 | 0 | 280 |
8. | Barnton CC - 2nd XI | 22 | 5 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 41 | 0 | 276 |
9. | Stretton CC - 2nd XI | 22 | 2 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 49 | 0 | 266 |
10. | Kingsley CC, Cheshire - 2nd XI | 22 | 4 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 45 | 0 | 258 |
11. | Bunbury CC - 2nd XI | 22 | 4 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 52 | 37 | 0 | 220 |
12. | Warrington CC - 3rd XI | 22 | 2 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 46 | 30 | 211 |
Keep up-to-date with our exclusive email newsletters.
Subscribe