# Team p w25 w20 l t d esd est rod lcn wcn a BatP BowlP Pen Pts
1. Chelford CC - 2nd XI 22 13 0 6 0 1 0 0 0 0 1 1 46 22 0 427
2. Didsbury CC - 5th XI 22 8 5 1 0 4 0 0 0 0 1 3 33 22 0 409
3. Disley CC - 2nd XI 22 9 3 3 0 1 0 0 0 0 0 6 16 15 0 360
4. Poynton CC - 2nd XI 22 7 4 5 0 2 0 0 0 0 0 4 29 28 0 344
5. Timperley CC - 3rd XI 22 5 1 9 0 2 0 0 0 0 1 4 72 36 0 310
6. Brooklands CC, Cheshire - 3rd XI 22 5 3 8 0 3 0 0 0 0 0 3 56 36 0 304
7. Stockport Trinity CC - 2nd XI 22 5 1 9 0 4 0 0 0 0 0 3 65 50 0 289
8. Ashley CC, Cheshire - 2nd XI 22 5 0 12 0 3 0 0 0 0 0 2 81 50 0 276
9. Macclesfield CC - 3rd XI 22 4 4 10 0 2 0 0 0 0 0 2 32 37 0 267
10. Cheadle Hulme CC - 3rd XI 22 3 2 11 0 3 0 0 0 0 0 3 68 47 0 257
11. Wilmslow Wayfarers CC - 2nd XI 22 2 4 10 0 3 0 0 0 0 0 3 52 42 0 251
12. Urmston CC - 3rd XI 22 1 2 12 0 2 0 0 0 3 0 2 49 56 15 173

UKFast Cheshire Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe