# | Team | p | w25 | w20 | l | t | d | esd | est | rod | lcn | wcn | a | BatP | BowlP | Pen | Pts |
1. | Holmes Chapel CC - 1st XI | 18 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 20 | 0 | 354 |
2. | Old Parkonians CC, Cheshire - 1st XI | 18 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 19 | 0 | 341 |
3. | Audlem CC - 1st XI | 18 | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 29 | 0 | 302 |
4. | Westminster Park CC - 1st XI | 18 | 9 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 36 | -1 | 300 |
5. | Knutsford CC - 1st XI | 18 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 31 | 10 | 265 |
6. | Tranmere Victoria CC - 1st XI | 18 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 25 | 0 | 231 |
7. | Pott Shrigley CC - 1st XI | 18 | 6 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 41 | 0 | 230 |
8. | Winsford CC, Cheshire - 1st XI | 18 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 44 | 4 | 194 |
9. | Glazebury CC - 1st XI | 18 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 38 | 26 | 7 | 148 |
10. | Trafford Metrovics CC - 1st XI | 18 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 44 | 0 | 135 |
Keep up-to-date with our exclusive email newsletters.
Subscribe