# | Team | p | w25 | w20 | l | t | d | esd | est | rod | lcn | wcn | a | BatP | BowlP | Pen | Pts |
1. | Kingsley CC, Cheshire - 1st XI | 22 | 10 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 438 |
2. | Prestbury CC, Cheshire - 1st XI | 22 | 10 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 37 | -2 | 395 |
3. | Woodford CC, Cheshire - 1st XI | 22 | 10 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 34 | 0 | 366 |
4. | Poynton CC - 1st XI | 22 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 25 | 0 | 363 |
5. | Wilmslow CC - 1st XI | 22 | 9 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 34 | 0 | 358 |
6. | Oakmere CC - 1st XI | 22 | 4 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 22 | 0 | 351 |
7. | Ashley CC, Cheshire - 1st XI | 22 | 4 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 50 | 5 | 289 |
8. | Winnington Park CC - 1st XI | 22 | 3 | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 47 | 10 | 264 |
9. | Stockport Trinity CC - 1st XI | 22 | 4 | 1 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 53 | 0 | 256 |
10. | Chelford CC - 1st XI | 22 | 4 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 55 | -5 | 240 |
11. | Heaton Mersey CC - 1st XI | 22 | 4 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 32 | 0 | 227 |
12. | Bunbury CC - 1st XI | 22 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 78 | 60 | 5 | 151 |
Keep up-to-date with our exclusive email newsletters.
Subscribe