# | Team | p | w | t | l | esd | est | dbf | dbs | rad | rad-2 | rod | rod-2 | a | lcn | wcn | BatP | BowlP | Pen | Pts |
1. | Romiley CC - 1st XI | 22 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 19 | 10 | 0 | 374 |
2. | Bredbury St Marks CC - 1st XI | 22 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 13 | -9 | 363 |
3. | Ashton-on-Mersey CC - 1st XI | 22 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 37 | 18 | 0 | 340 |
4. | Barnton CC - 1st XI | 22 | 8 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 46 | 26 | 2 | 323 |
5. | Disley CC - 1st XI | 22 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 | 21 | 3 | 319 |
6. | Hale Barns CC - 1st XI | 22 | 8 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 23 | 20 | 0 | 300 |
7. | Stockport Georgians CC - 1st XI | 22 | 6 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 38 | 28 | 3 | 272 |
8. | Lymm Oughtrington Park CC - 1st XI | 22 | 7 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 32 | 18 | 0 | 257 |
9. | Runcorn CC - 1st XI | 22 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 29 | 22 | 5 | 248 |
10. | Irby CC - 1st XI | 22 | 3 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 34 | 40 | -6 | 182 |
11. | Poynton CC - 1st XI | 22 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 30 | 28 | -2 | 174 |
12. | Heaton Mersey CC - 1st XI | 22 | 2 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 46 | 42 | 57 | 136 |
Keep up-to-date with our exclusive email newsletters.
Subscribe