# | Team | p | wlt | l | wt1 | l-2 | wt2 | l-3 | d | a | lcn | wcn | t | BatP | BowlP | Pen | Pts |
1. | Barrow CC, Cheshire - 1st XI | 22 | 7 | 0 | 6 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 28 | 0 | 455 |
2. | Lindow CC - 1st XI | 22 | 8 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 41 | 17 | 0 | 444 |
3. | Ashton-on-Mersey CC - 1st XI | 22 | 1 | 5 | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 84 | 42 | 0 | 379 |
4. | Disley CC - 1st XI | 22 | 7 | 2 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 54 | 39 | 0 | 343 |
5. | Stockport Georgians CC - 1st XI | 22 | 4 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 45 | 42 | 0 | 342 |
6. | Romiley CC - 1st XI | 22 | 3 | 4 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 62 | 45 | 0 | 341 |
7. | Runcorn CC - 1st XI | 22 | 7 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 46 | 48 | 0 | 335 |
8. | Hale Barns CC - 1st XI | 22 | 2 | 7 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 90 | 42 | -8 | 314 |
9. | Poynton CC - 1st XI | 22 | 5 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 43 | 35 | 0 | 311 |
10. | Heaton Mersey CC - 1st XI | 22 | 5 | 3 | 0 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 57 | 44 | 0 | 285 |
11. | Prestbury CC, Cheshire - 1st XI | 22 | 0 | 8 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 66 | 59 | 0 | 179 |
12. | Malpas CC, Cheshire - 1st XI | 22 | 2 | 10 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 83 | 37 | 25 | 153 |
Keep up-to-date with our exclusive email newsletters.
Subscribe