Confirm your age. Are you 18 or over?
# | Team | Pts |
1. | Cheadle Hulme Ladybridge CC - 2nd XI | 455 |
2. | Mellor CC - 1st XI | 397 |
3. | Heaton Mersey Village CC - 1st XI | 371 |
4. | Lindow CC - 3rd XI | 340 |
5. | Trafford Metrovics CC - 2nd XI | 339 |
6. | Langley CC, Cheshire - 2nd XI | 323 |
7. | Bowdon Vale CC - 2nd XI | 312 |
8. | Styal CC - 2nd XI | 306 |
9. | North East Cheshire CC - 3rd XI | 305 |
10. | Appleton CC, Cheshire - 3rd XI | 275 |
11. | Urmston CC - 3rd XI | 202 |
12. | Prestbury CC, Cheshire - 2nd XI | 185 |
13. | Over Peover CC - 2nd XI | 179 |
14. | Mossley CC - 2nd XI | -17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe